Chiefs’ Operations Board Meetings
Third Thursday of the Month at 10:00 am
Date | Agenda | Minutes |
---|---|---|
February 16, 2023 | Agenda | Minutes |
April 20, 2023 | Agenda | Minutes |
June 22, 2023 | Agenda | Minutes |
August 24, 2023 | Agenda | Minutes |
October 19, 2023 | Agenda | Minutes |
December 21, 2023 | Agenda | Minutes |
Executive Board Meetings
Quarterly at 1:00 pm
Date | Agenda | Minutes |
---|---|---|
1st Quarter -January 27, 2023 | Agenda | Minutes |
2nd Quarter - April 28, 2023 | Agenda | Minutes |
3rd Quarter - July 7, 2023 | Agenda | Minutes |
4th Quarter - September 29, 2023 | Agenda | Minutes |
Joint Emergency Telephone Board Meetings
Quarterly, directly after Executive Board Meeting
Date | Agenda | Minutes |
---|---|---|
1st Quarter - 27, 2023 | Agenda | Minutes |
2nd Quarter - April 28, 2023 | Agenda | Minutes |
3rd Quarter - July 7, 2023 | Agenda | No Meeting Held |
4th Quarter - September 29, 2023 | Agenda | Minutes |