Chiefs’ Operations Board Meetings
Third Thursday of the Month at 10:00 am
Date | Agenda | Minutes |
---|---|---|
January 21, 2021 | Agenda | Minutes |
February 18, 2021 | Agenda | Minutes |
March 18, 2021 | Agenda | Minutes |
April 15, 2021 | Agenda | Minutes |
May 20, 2021 | Agenda | Minutes |
June 17, 2021 | Agenda | Minutes |
July 15, 2021 | Agenda | Minutes |
August 19, 2021 | Agenda | Minutes |
September 16, 2021 | Agenda | Minutes |
October 21, 2021 | Agenda | Minutes |
November 18, 2021 | Agenda | Minutes |
December 16, 2021 | Agenda | Minutes |
Executive Board Meetings
Quarterly at 1:00 pm
Date | Agenda | Minutes |
---|---|---|
1st Quarter - January 26, 2021 | Agenda | |
March 26, 2021 | Agenda | Minutes |
2nd Quarter - April 27, 2021 | Agenda | Minutes |
May 21, 2021 | Agenda | Minutes |
3rd Quarter - June 22, 2021 | Agenda | Minutes |
4th Quarter - September 28, 2021 | Agenda | Minutes |
Joint Emergency Telephone Board Meetings
Quarterly, directly after Executive Board Meeting
Date | Agenda | Minutes |
---|---|---|
1st Quarter - January 26, 2021 | Agenda | |
2nd Quarter - April 27, 2021 | Agenda | Minutes |
3rd Quarter - June 22, 2021 | Agenda | Minutes |
4th Quarter - September 28, 2021 | Agenda | Minutes |