Chiefs’ Operations Board Meetings
Third Thursday of the Month at 10:00 am
Date | Agenda | Minutes |
---|---|---|
February 20, 2025 | ||
April 17, 2025 | ||
June 19, 2025 | ||
August 21, 2025 | ||
October 16, 2025 | ||
December 18, 2025 |
Executive Board Meetings
Quarterly at 1:00 pm
Date | Agenda | Minutes |
---|---|---|
1st Quarter -January 24, 2025 | Agenda | |
2nd Quarter - April 25, 2025 | ||
3rd Quarter - July 25, 2025 | ||
4th Quarter - October 24, 2025 |
Joint Emergency Telephone Board Meetings
Quarterly, directly after Executive Board Meeting
Date | Agenda | Minutes |
---|---|---|
1st Quarter - January 24, 2025 | Agenda | |
2nd Quarter - April 25, 2025 | ||
3rd Quarter - July 25, 2025 | ||
4th Quarter - October 24, 2025 |