Chiefs’ Operations Board Meetings
Third Thursday of the Month at 10:00 am
Date | Agenda | Minutes |
---|---|---|
February 15, 2024 | Agenda | Minutes |
April 25, 2024 | Agenda | Minutes |
June 20, 2024 | Agenda | Minutes |
August 15, 2024 | Agenda | Minutes |
October 17, 2024 | Agenda | |
December 19, 2024 |
Executive Board Meetings
Quarterly at 1:00 pm
Date | Agenda | Minutes |
---|---|---|
1st Quarter -January 26, 2024 | Agenda | Minutes |
2nd Quarter - April 26, 2024 | Agenda | Minutes |
Special Board Meeting - May 3, 2024 | Agenda | None - Presentation Only |
Special Board Meeting - May 24, 2024 | Agenda | Minutes |
3rd Quarter - July 30, 2024 (10am) | Agenda | Minutes |
4th Quarter - October 25, 2024 | Agenda |
Joint Emergency Telephone Board Meetings
Quarterly, directly after Executive Board Meeting
Date | Agenda | Minutes |
---|---|---|
1st Quarter - January 26, 2024 | Agenda | Minutes |
2nd Quarter - April 26, 2024 | Agenda | Minutes |
3rd Quarter - July 30, 2024 (Following the 10am Executive Board Meeting) | Agenda | Minutes |
4th Quarter - October 25, 2024 | Agenda |